NSN Part Number 013321 by Wavetek Rf Products Inc - Request a Quote
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5905001387397. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part 013321 is manufactured by Wavetek Rf Products Inc and is listed alongside the Part Number 013321 and description Resistor Fixed Film. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Wavetek Rf Products Inc parts with the CAGE Code and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5905001387397, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part 013321 and see how we can meet your parts requirements with ease.
| Part Number | 013321 |
| Description | Resistor Fixed Film |
| Manufacturer | Wavetek Rf Products Inc |
| NSN | 5905-00-138-7397(5905001387397) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 34280 |
| NIIN | 00-138-7397(001387397) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 013321
NSN Information for Part Number 013321 with NSN 5905-00-138-7397, 5905001387397
Characteristics Data of NSN 5905-00-138-7397, 5905001387397
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
| AAPP | ELECTRICAL RESISTANCE | 3.320 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.109 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.300 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/1 GOVERNMENT SPECIFICATION |
