Mfg Part Number: SME-3193002-015 | Alternate P/N: SME3193002015 | Manufacturer: Space Machine And Engineering Corp |
NSN : 5985-01-533-5679 | NIIN : 015335679 | Item Name : waveguide assembly |
CAGE Code : 25531 | FSC : 5985 Antennas Waveguides and Related Equipment |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5985-01-533-5679. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part SME-3193002-015 is manufactured by Space Machine And Engineering Corp and is listed alongside the Part Number SME-3193002-015 and description Waveguide Assembly. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Space Machine And Engineering Corp parts with the CAGE Code 25531 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5985-01-533-5679, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part SME-3193002-015 and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-533-5679 Item Description: Waveguide Assembly | 5985 | 015335679 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sme-3193002-015 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AGAV | END ITEM IDENTIFICATION | OA-9233A/G, OPERATIONS GROUP VAN |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.372 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.622 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 2.690 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.940 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.500 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.196 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.508 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.372 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.622 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.758 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 3.000 INCHES NOMINAL |
CZKN | SPECIFIED FREQUENCY | 7.9 GIGAHERTZ MINIMUM AND 8.4 GIGAHERTZ MAXIMUM |
FEAT | SPECIAL FEATURES | POWER: CW 7KW MAX; CENTERLINE BEND RADIUS: 1.75 E-PLANE, 2.50 H-PLANE |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL FLANGE |
MATT | MATERIAL | BERYLLIUM SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote