Mfg Part Number: 559B | Manufacturer: Power Control Devices Inc | NSN : 5915-00-103-0275 |
NIIN : 001030275 | Item Name : filter band pass | CAGE Code : 03040 |
FSC : 5915 Filters and Networks |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5915-00-103-0275. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part 559B is manufactured by Power Control Devices Inc and is listed alongside the Part Number 559B and description Filter Band Pass. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Power Control Devices Inc parts with the CAGE Code 03040 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5915-00-103-0275, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part 559B and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-103-0275 Item Description: Filter Band Pass | 5915 | 001030275 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
559b | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 420 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH2 000 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 000 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT1 000 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 600 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 600 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-0 0 TO 60 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION469 751 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION2 2 KILOHMS 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION2 2 KILOHMS 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 5 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 PIN INPUT 1ST FUNCTION |
BAND PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE50 0 VOLTS AT SEA LEVEL |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION469 501 KILOHERTZ 1ST BAND PASS AND 469 726 KILOHERTZ 1ST BAND PASS AND 469 776 KILOHERTZ 1ST BAND PASS AND 470 001 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION469 726 KILOHERTZ 1ST BAND PASS AND 469 776 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 MINIMUM 1ST BAND PASS AND 3 0 MAXIMUM 1ST BAND PASS AND 3 0 MAXIMUM 1ST BAND PASS AND 20 0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote