Mfg Part Number: SZ948 | Manufacturer: Motorola Inc | NSN : 5961-00-788-6809 |
NIIN : 007886809 | Item Name : semiconductor devic | CAGE Code : 94990 |
FSC : 5961 Semiconductor Devices and Associated Hardware |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5961-00-788-6809. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part SZ948 is manufactured by Motorola Inc and is listed alongside the Part Number SZ948 and description Semiconductor Devic. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Motorola Inc parts with the CAGE Code 94990 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5961-00-788-6809, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part SZ948 and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-788-6809 Item Description: Semiconductor Devic | 5961 | 007886809 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sz948 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL SEMICONDUCTOR DEVICE DIODE |
ABHP | OVERALL LENGTH | 1.520 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 1.540 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
ABJT | TERMINAL LENGTH | 0.320 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.420 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
ABKW | OVERALL HEIGHT | 0.410 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL SEMICONDUCTOR DEVICE DIODE |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | ANODE ALL SEMICONDUCTOR DEVICE DIODE |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PN ALL SEMICONDUCTOR DEVICE DIODE |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 SEMICONDUCTOR DEVICE DIODE |
AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL SEMICONDUCTOR DEVICE DIODE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 237.5 MINIMUM REGULATOR VOLTAGE 1ST SEMICONDUCTOR DEVICE DIODE AND 262.5 MAXIMUM REGULATOR VOLTAGE 1ST SEMICONDUCTOR DEVICE DIODE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 73.8 MINIMUM REGULATOR VOLTAGE 2ND SEMICONDUCTOR DEVICE DIODE AND 90.2 MAXIMUM REGULATOR VOLTAGE 2ND SEMICONDUCTOR DEVICE DIODE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS JUNCTION ALL SEMICONDUCTOR DEVICE DIODE |
SPCL | SPECIAL TEST FEATURES | REGULATED VOLTAGE AS INDICATED AT 60 MILLIAMPS. |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL SEMICONDUCTOR DEVICE DIODE |
ABMK | OVERALL WIDTH | 0.990 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 1.010 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
AKPV | MOUNTING FACILITY QUANTITY | 2 ALL SEMICONDUCTOR DEVICE DIODE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 220.00 MILLIAMPERES FORWARD CURRENT, TOTAL RMS NANOAMPERES ALL SEMICONDUCTOR DEVICE DIODE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote