Mfg Part Number: SM-A-838216-9 | Alternate P/N: SMA8382169 | Manufacturer: Filter Research Corp |
NSN : 5915-01-153-2618 | NIIN : 011532618 | Item Name : filter band pass |
CAGE Code : 57996 | FSC : 5915 Filters and Networks |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5915-01-153-2618. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part SM-A-838216-9 is manufactured by Filter Research Corp and is listed alongside the Part Number SM-A-838216-9 and description Filter Band Pass. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Filter Research Corp parts with the CAGE Code 57996 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5915-01-153-2618, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part SM-A-838216-9 and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-153-2618 Item Description: Filter Band Pass | 5915 | 011532618 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-A-838216-9 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.779 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.030 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.560 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -29.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 570.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 620.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 697.0 SINGLE HIGH PASS TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 770.0 SINGLE HIGH PASS HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 852.0 SINGLE HIGH PASS THREE PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 3RD BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 4TH BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 5TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 1ST BAND PASS100.0 KILOHMS 2ND BAND PASS100.0 KILOHMS 3RD BAND PASS100.0 KILOHMS 4TH BAND PASS100.0 KILOHMS 5TH BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH BAND PASS 5TH FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 14 PIN |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 5TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 551.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 558.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 582.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 589.00 HERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 595.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 604.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 636.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 645.00 HERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 674.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 682.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 712.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 720.00 HERTZ 3RD BAND PASS 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 747.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 755.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 785.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 794.00 HERTZ 4TH BAND PASS 4TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 826.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 835.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 869.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 878.00 HERTZ 5TH BAND PASS 5TH FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 558.00 HERTZ 1ST BAND PASS AND 582.00 HERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 604.00 HERTZ 2ND BAND PASS AND 636.00 HERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 682.00 HERTZ 3RD BAND PASS AND 712.00 HERTZ 3RD BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 755.00 HERTZ 4TH BAND PASS AND 785.00 HERTZ 4TH BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 835.00 HERTZ 5TH BAND PASS AND 869.00 HERTZ 5TH BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 3RD BAND PASS 3RD FUNCTION AND 30.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 4TH BAND PASS 4TH FUNCTION AND 30.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 5TH BAND PASS 5TH FUNCTION AND 30.0 MAXIMUM 5TH BAND PASS 5TH FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | FIVE FILTERED FUNCTIONS |
PKWT | UNPACKAGED UNIT WEIGHT | 4.250 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote