Mfg Part Number: MX-09-F | Alternate P/N: MX09F | Manufacturer: Espey Mfg And Electronics Corp |
NSN : 5915-00-853-6400 | NIIN : 008536400 | Item Name : filter low pass |
CAGE Code : 20950 | FSC : 5915 Filters and Networks |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5915-00-853-6400. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part MX-09-F is manufactured by Espey Mfg And Electronics Corp and is listed alongside the Part Number MX-09-F and description Filter Low Pass. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Espey Mfg And Electronics Corp parts with the CAGE Code 20950 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5915-00-853-6400, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part MX-09-F and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-853-6400 Item Description: Filter Low Pass | 5915 | 008536400 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mx-09-F | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.703 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.812 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.562 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK AND 12.00 KILOHERTZ BLANK AND 24.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 53.0 MINIMUM BLANK AND 67.0 MINIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote