Mfg Part Number: SC68 | Manufacturer: Diamond Chain Co | NSN : 3020-00-378-8901 |
NIIN : 003788901 | Item Name : sprocket wheel | CAGE Code : 72625 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 3020-00-378-8901. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part SC68 is manufactured by Diamond Chain Co and is listed alongside the Part Number SC68 and description Sprocket Wheel. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Diamond Chain Co parts with the CAGE Code 72625 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 3020-00-378-8901, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part SC68 and see how we can meet your parts requirements with ease.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3 109 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 141 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0 156 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0 750 INCHES NOMINAL |
ADGE | BORE LENGTH | 1 141 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0 453 INCHES NOMINAL |
AGGP | DRILLED HOLE DIAMETER | 0 190 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 2 809 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0 145 INCHES MINIMUM AND 0 165 INCHES MAXIMUM |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 45 0 ROCKWELL C MINIMUM BODY AND 63 0 ROCKWELL C MAXIMUM BODY |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BDFC | LUBRICATION MODE | NO VISIBLE MEANS |
BFYT | HOLE LOCATION | 1764 IN FROM FACE OF HUB TO CENTER OF HOLE |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | DRILLED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFH | BELTCHAINFILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 14 |
BYFP | ASA STANDARD CHAIN NUMBER | 150-1 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 45 0 ROCKWELL C MINIMUM AND 63 0 ROCKWELL C MAXIMUM |
BYFS | BORE BEARING | INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0 375 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1 750 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION | 0 986 INCHES NOMINAL BB END |
MATT | MATERIAL | STEEL COMP 1213 OR STEEL COMP 1035 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | B1113 OR C1035 ASSN STD ALL MATERIAL RESPONSES |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote