Mfg Part Number: KER3A4465SP | Manufacturer: Custom Electronics Inc | NSN : 5910-01-175-4983 |
NIIN : 011754983 | Item Name : capacitor fixed mic | CAGE Code : 23280 |
FSC : 5910 Capacitors |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5910-01-175-4983. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part KER3A4465SP is manufactured by Custom Electronics Inc and is listed alongside the Part Number KER3A4465SP and description Capacitor Fixed Mic. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Custom Electronics Inc parts with the CAGE Code 23280 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5910-01-175-4983, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part KER3A4465SP and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-175-4983 Item Description: Capacitor Fixed Mic | 5910 | 011754983 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ker3a4465sp | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.324 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.719 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.250 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.594 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.620 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.146 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.190 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.188 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES CONNECTED |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.718 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 1270-01-132-2680 TRANSMITTER,RADAR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 8 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.050 MICROFARADS 7TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.050 MICROFARADS 8TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.270 MICROFARADS 5TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.270 MICROFARADS 6TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.520 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.520 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.520 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.520 MICROFARADS 4TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3100.0 DC 5TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3100.0 DC 6TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 8000.0 DC 7TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 8000.0 DC 8TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 9615.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote