Mfg Part Number: CET3A11SP | Manufacturer: Custom Electronics Inc | NSN : 5910-00-020-8007 |
NIIN : 000208007 | Item Name : capacitor fixed mic | CAGE Code : 23280 |
FSC : 5910 Capacitors |
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 5910-00-020-8007. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part CET3A11SP is manufactured by Custom Electronics Inc and is listed alongside the Part Number CET3A11SP and description Capacitor Fixed Mic. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Custom Electronics Inc parts with the CAGE Code 23280 and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 5910-00-020-8007, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part CET3A11SP and see how we can meet your parts requirements with ease.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-020-8007 Item Description: Capacitor Fixed Mic | 5910 | 000208007 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cet3a11sp | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S), TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.120 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.050 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.535 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 3.940 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.125 INCHES MINIMUM AND 1.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.440 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.593 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 10 THREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 9 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 25.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0033 MICROFARADS 7TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.005 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.005 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 9TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.022 MICROFARADS 8TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.068 MICROFARADS 6TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 5TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1100.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1700.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2100.0 DC 5TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 6TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 7TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 8TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 900.0 DC 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.005 |
TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote