NSN Part Number 0853551900 by Bendix Corp - Request a Quote
Stacked Aerospace is an industry-leading distributor of NSN parts, including NSN 2530002739281. We are owned and operated by ASAP Semiconductor and offer some of the fastest lead times and most cost-effective solutions in the industry. This premium NSN part 0853551900 is manufactured by Bendix Corp and is listed alongside the Part Number 0853551900 and description Cup Hydraulic Brake. If you would like to receive a quick quote for this part, just fill out the Instant RFQ form provided on this page. Once you have submitted your request, one of our experts will review it and return with a personalized quote within 15 minutes or less.
Stacked Aerospace is your sourcing solution for Bendix Corp parts with the CAGE Code and other NSN components. National Stock Numbers (NSNs) are 13-digit numeric codes assigned to unique items manufactured, bought, and sold within the federal supply chain. This codification system has been used by the U.S. since WWII and has since been adopted by all NATO-allied Nations. All of the items we offer, including 2530002739281, ship quickly from one of our international supply-chain locations with full traceability. Additionally, we ensure that much of our inventory is subjected to rigorous quality assurance testing to ensure customers receive the highest quality items. Submit an RFQ today for NSN part 0853551900 and see how we can meet your parts requirements with ease.
| Part Number | 0853551900 |
| Description | Cup Hydraulic Brake |
| Manufacturer | Bendix Corp |
| NSN | 2530-00-273-9281(2530002739281) |
| Item Name | Cup Hydraulic Brake |
| CAGE Code | 14892 |
| NIIN | 00-273-9281(002739281) |
| FSC Code | 2530 Vehicle Brake Steering Axle Wheel Components |
| FSG Code | 25 Vehicular Equipment Components |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 0853551900
NSN Information for Part Number 0853551900 with NSN 2530-00-273-9281, 2530002739281
Characteristics Data of NSN 2530-00-273-9281, 2530002739281
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZL | TAPERED HOLE MINOR DIAMETER | 0.295 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.312 INCHES MINIMUM AND 0.342 INCHES MAXIMUM |
| ACYB | BASE THICKNESS | 0.089 INCHES MINIMUM AND 0.099 INCHES MAXIMUM |
| ADMT | TAPERED HOLE MAJOR DIAMETER | 0.395 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
| ADVR | ANGLE IN DEG | 10.0 |
| AEJM | THRU-HOLE LENGTH | 0.312 INCHES MINIMUM AND 0.342 INCHES MAXIMUM |
| AGQD | BASE OUTSIDE DIAMETER | 1.363 INCHES MINIMUM AND 1.383 INCHES MAXIMUM |
| AGWM | LARGEST OUTSIDE DIAMETER | 1.468 INCHES MINIMUM AND 1.478 INCHES MAXIMUM |
| AJXE | III SIZE DESIGNATOR | 1-3/8 |
| AXGY | MOUNTING METHOD | CENTER HOLE |
| AZAP | CUP PROTECTOR | NOT INCLUDED |
| AZDQ | BASE INSIDE PROJECTION | NOT INCLUDED |
| AZDR | FEATHERED LIP FEATURE | INCLUDED |
| AZDS | OUTER PERIPHERY BASE GROOVE | NOT INCLUDED |
| AZDT | SEALING LIP LENGTH | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
| MATT | MATERIAL | RUBBER, SYNTHETIC, ES0525, BENDIX PRODUCTS DIV, BENDIX AVIATION CORP |
