Stacked Aerospace is a premier purchasing platform with over 2 billion new, used, obsolete, and hard-to-find NSN parts, all of which are subjected to rigorous quality assurance assessments to ensure their caliber and functionality. In CAGE Code 57839 NSN parts catalog, you can locate NSN parts listed with the CAGE Code 57839 which belongs to the manufacturer Karman Rubber Company Inc. However, if the NSN part or component you need is not listed alongside CAGE Code 57839, we also have other part numbers such as K6350-42, KS3450-CC51, 5SE00556-4, K1902-30, K175-70, and others.
Peruse our ever-expanding NSN parts catalogs at your leisure and complete an RFQ form when you find an NSN part that sparks your interest. When filling out the form, we ask that you include as much information as you can so we can better tailor a solution to your procurement needs. Embark on the procurement process with a competitive quote and let Stacked Aerospace serve as your go-to strategic sourcing partner today!
Address :2331 COPLEY RD AKRON, OH, 44320-1411 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
K6350-42 | mount resilient uti | 5340-01-617-7400 | Avl | RFQ |
KS3450-CC51 | mount resilient gen | 5340-01-608-4805 | Avl | RFQ |
5SE00556-4 | bushing nonmetallic | 5365-01-080-4200 | Avl | RFQ |
K1902-30 | mount resilient gen | 5340-01-633-1340 | Avl | RFQ |
K175-70 | bumper | 5340-01-522-1891 | Avl | RFQ |
K1902-32 | mount resilient gen | 5340-01-597-5670 | Avl | RFQ |
5SE00556-2 | bushing nonmetallic | 5365-01-080-3127 | Avl | RFQ |
KS830-DD52 | mountresilientutility | 5340-01-684-2119 | Avl | RFQ |
5SE00556-3 | bushing nonmetallic | 5365-01-080-3126 | Avl | RFQ |
5SE00556-6 | bushing nonmetallic | 5365-01-080-4201 | Avl | RFQ |
K500F-63 | mount resilient wea | 5342-01-367-4038 | Avl | RFQ |
KS75-50 | mounts cylindrical | 5970-01-592-8199 | Avl | RFQ |
K440-CC-41 | mount resilient wea | 5342-01-121-9652 | Avl | RFQ |
K720-PT51 | mount resilient wea | 5342-00-958-0357 | Avl | RFQ |
K500-63 | mount resilient wea | 5342-01-319-5383 | Avl | RFQ |
KS440-CC51 | dampener vibration engine | 2805-01-648-6683 | Avl | RFQ |
K800-DD51 | mount resilient wea | 5342-01-455-0053 | Avl | RFQ |
K840-M652 | mount resilient weapon system | 5342-01-663-5331 | Avl | RFQ |
K72 M1250 | mount resilient wea | 5342-00-958-0357 | Avl | RFQ |
5SE00556-5 | bushing nonmetallic | 5365-01-400-3839 | Avl | RFQ |
K2490-CC52 | mount resilient uti | 5340-01-648-6797 | Avl | RFQ |
K248-M840 | mount resilient uti | 5340-01-650-1536 | Avl | RFQ |
ST60D82-1 | boot vehicular comp | 2530-01-230-0834 | Avl | RFQ |
K1150A64 | mount resilient utility | 5340-01-656-6560 | Avl | RFQ |
K740AA51 | mount resilient gen | 5340-01-506-0670 | Avl | RFQ |
K1662-M1040 | bumper | 5340-01-678-6328 | Avl | RFQ |
K470-AA51 | mount resilient gen | 5340-01-622-4139 | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of connector components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote