Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
FP9118 | other connectors | frequency (mhz) = 10 - 800 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max | Avl | RFQ |
FP9328 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) | Avl | RFQ |
TN7222 | other connectors | frequency (mhz) = 20 - 200 gain (typ/min) (db) = 29 / 27.5 noise figure (typ/max) | Avl | RFQ |
PN6153 | other connectors | frequency (mhz) = 300 - 1800 gain (typ/min) (db) = 11.5 / 10.5 noise figure (typ/m | Avl | RFQ |
BXO9328 | other connectors | frequency range (mhz) = 800 - 1300 p1db comp point (typ/min) (dbm) = 13 / 10 tunin | Avl | RFQ |
PN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
FP6520 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.5 / 13.5 noise figure (typ/max) | Avl | RFQ |
FP5137 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 12.7 / 12.2 noise figure (typ/max | Avl | RFQ |
FP9124 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
PN9121 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
TN9363 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
FP7101 | other connectors | frequency (mhz) = 10 - 150 gain (typ/min) (db) = 27.5 / 26 noise figure (typ/max) | Avl | RFQ |
FP5304 | other connectors | frequency (mhz) = 5 - 200 gain (typ/min) (db) = 19.5 / 18.5 noise figure (typ/max) | Avl | RFQ |
PN6345 | other connectors | frequency (mhz) = 10 - 1100 gain (typ/min) (db) = 12.3 / 10.5 noise figure (typ/ma | Avl | RFQ |
TON9318 | other connectors | frequency range (mhz) = 4000 - 5000 p1db comp point (typ/min) (dbm) = 7 / 5 tuning | Avl | RFQ |
PN6557 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
BX6510 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
TN7382 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (d | Avl | RFQ |
BX5155 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TON9327 | other connectors | frequency range (mhz) = 2200 - 2300 p1db comp point (typ/min) (dbm) = 7 / 5 tuning | Avl | RFQ |
BX5338 | other connectors | frequency (mhz) = 5 - 150 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
PN6667 | other connectors | frequency (mhz) = 5 - 600 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
TN7370 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.5 / 7.3 noise figure (typ/max) | Avl | RFQ |
PN9363 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
BX6555 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max) | Avl | RFQ |
BX5149 | other connectors | frequency (mhz) = 5 - 150 gain (typ/min) (db) = 23.5 / 22.5 noise figure (typ/max) | Avl | RFQ |
FP7288 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (db | Avl | RFQ |
TON9250 | other connectors | frequency range (mhz) = 2000 - 2500 p1db comp point (typ/min) (dbm) = 11.5 / 9 tun | Avl | RFQ |
TN9101 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
BX9124 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
FP9322 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 10 / 8.5 noise figure (typ/max) | Avl | RFQ |
FP6210 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.3 / 14 noise figure (typ/max) ( | Avl | RFQ |
FP6675 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
TN6501 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
FP9163 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16 / 15 noise figure (typ/max) (d | Avl | RFQ |
BX6588 | other connectors | frequency (mhz) = 5 - 450 gain (typ/min) (db) = 18.5 / 17.5 noise figure (typ/max) | Avl | RFQ |
TON9325 | other connectors | frequency range (mhz) = 2200 - 2700 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
BXO9323 | other connectors | frequency range (mhz) = 200 - 250 p1db comp point (typ/min) (dbm) = 13 / 10 tuning | Avl | RFQ |
FP6544 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12 / 10.5 noise figure (typ/max) | Avl | RFQ |
BX7371 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (db | Avl | RFQ |
BX7202 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 27 / 26 noise figure (typ/max) (db | Avl | RFQ |
PN7288 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (db | Avl | RFQ |
FP6119 | other connectors | frequency (mhz) = 30 - 250 gain (typ/min) (db) = 8 / 6.5 noise figure (typ/max) (d | Avl | RFQ |
FP6444 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
BR3010 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (db | Avl | RFQ |
BR9755 | other connectors | frequency (mhz) = 800 - 1200 gain (typ/min) (db) = 26 / 24 noise figure (typ/max) | Avl | RFQ |
FP7282 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 23.5 / 21 noise figure (typ/max) | Avl | RFQ |
PN5325 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 20.5 / 19.5 noise figure (typ/max | Avl | RFQ |
BXO9302 | other connectors | frequency range (mhz) = 50 - 100 p1db comp point (typ/min) (dbm) = 12 / 10 tuning | Avl | RFQ |
BX6573 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 32 / 29 noise figure (typ/max) (db | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of connector components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote